| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 7:30am- 3:30pm |
(Cancelled) | |
| 2:45pm- 3:30pm | ||
| 3:15pm- 8:00pm | ||
| 3:30pm- 6:30pm | Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | |
Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | ||
| 3:30pm- 6:30pm | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 7:30pm | Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | |
Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 7:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 6:30pm | Junior High Girls Golf Practice (INDOORS) | |
Junior High Girls Golf Practice (INDOORS) | ||
| 5:30pm- 6:30pm | Varsity Girls Golf Practice (INDOORS) | |
Varsity Girls Golf Practice (INDOORS) | ||
| 5:45pm- 7:15pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 6:35pm- 8:35pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:05am | ||
| 2:45pm- 3:30pm | ||
| 3:15pm- 8:00pm | ||
| 3:30pm- 6:30pm | Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | |
Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | ||
| 3:30pm- 6:30pm | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 7:30pm | Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | |
Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | ||
| 3:30pm- 4:30pm | Junior High Girls Golf Practice (INDOORS) | |
Junior High Girls Golf Practice (INDOORS) | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 8:30pm | ||
| 5:45pm- 8:45pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 2:30pm | ||
| 9:00am- 3:00pm | ||
| 3:00pm- 8:00pm | ||
| 3:00pm | Rock Ridge vs. Hibbing High School | |
| 3:15pm- 8:00pm | ||
| 3:30pm- 6:30pm | JV Baseball Scrimmage with Duluth East | |
JV Baseball Scrimmage with Duluth East | ||
| 3:30pm- 6:30pm | Varsity Baseball Scrimmage with Duluth East | |
Varsity Baseball Scrimmage with Duluth East | ||
| 3:30pm- 6:30pm | Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | |
Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | ||
| 3:30pm- 6:30pm | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 7:30pm | Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | |
Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | Rock Ridge vs. Hibbing High School | |
| 5:15pm- 6:45pm | ||
| 5:30pm- 6:30pm | Junior High Girls Golf Practice (INDOORS) | |
Junior High Girls Golf Practice (INDOORS) | ||
| 5:30pm- 6:30pm | Varsity Girls Golf Practice (INDOORS) | |
Varsity Girls Golf Practice (INDOORS) | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 4:00pm | ||
| 8:00am | Multiple Schools.. vs. Rock Ridge | |
| 9:00am | MULTIPLE SCHOOLS vs. Rock Ridge | |
| 1:00pm- 6:30pm |
(Cancelled) |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 6:30pm |
(Cancelled) | |
| 1:00pm- 3:55pm | ||
| 2:00pm- 4:00pm | ||
| 2:00pm- 4:00pm | ||
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:25pm | ||
| 3:00pm- 5:55pm | ||
| 3:15pm- 8:00pm | ||
| 3:30pm- 6:30pm | Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | |
Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | ||
| 3:30pm- 6:30pm | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 7:30pm | Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | |
Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm | Duluth Denfeld Central vs. Rock Ridge | |
| 4:30pm | Duluth Denfeld Central vs. Rock Ridge | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 6:30pm | Junior High Girls Golf Practice (INDOORS) | |
Junior High Girls Golf Practice (INDOORS) | ||
| 5:30pm- 6:30pm | Varsity Girls Golf Practice (INDOORS) | |
Varsity Girls Golf Practice (INDOORS) | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm | Duluth Denfeld Central vs. Rock Ridge | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:30pm | ||
| 6:30pm | Duluth Denfeld Central vs. Rock Ridge | |
| 6:30pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:00am | ||
| 10:00am- 3:00pm | ||
| 10:45am- 1:15pm | ||
| 11:00am | Rock Ridge vs. TBA | |
| 11:00am | Rock Ridge vs. Bemidji | |
| 1:15pm- 2:00pm | ||
| 2:45pm- 3:30pm | ||
| 3:00pm- 5:55pm | ||
| 3:15pm- 8:00pm | ||
| 3:30pm- 6:30pm | Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | |
Jr High Baseball practice will be in the gym until weather permits, and we can get outside. Coached will communicate with players. | ||
| 3:30pm- 6:30pm | ||
| 3:30pm- 7:30pm | ||
| 3:30pm- 7:30pm | Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | |
Varsity will practice 3:30-5:30 JV will practice 4:30-6:30 C Team will practice 5:30-7:30 | ||
| 3:30pm- 4:30pm | Junior High Girls Golf Practice (INDOORS) | |
Junior High Girls Golf Practice (INDOORS) | ||
| 3:30pm- 4:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||