| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 8:00pm- 9:00pm | Open Gym Baseball | |
Open Gym Baseball | ||
| Time | Event | Details |
|---|---|---|
| 1:45pm- 2:20pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:00am | ||
| 2:45pm- 3:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 2:45pm- 3:30pm | ||
| 3:30pm- 5:30pm | ||
| 6:00pm- 8:00pm |
(Cancelled) | Practice |
Practice | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:35pm- 8:35pm | ||
| Time | Event | Details |
|---|---|---|
| 2:45pm- 3:30pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | MULTIPLE SCHOOLS vs. Rock Ridge |