Saturday, January 3, 2026
|
|
| 9:00am | | Rock Ridge vs. Fargo
|
Sunday, January 4, 2026
|
| 2:00pm- 4:00pm | | |
| 4:00pm- 6:00pm | | |
| 6:00pm- 8:00pm | | |
Monday, January 5, 2026
|
| 3:00pm- 5:15pm | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:45pm- 5:45pm | | |
| 4:00pm- 5:30pm | | |
|
| 5:00pm- 6:00pm | | |
| 5:30pm- 7:30pm | | |
| 5:30pm- 7:30pm | | |
| 5:30pm- 7:35pm | | |
| 5:30pm- 8:15pm | | |
| 6:00pm- 7:30pm | | |
| 6:00pm- 8:00pm | | |
| 8:00pm- 9:30pm | | |
Tuesday, January 6, 2026
|
| 7:30am- 8:00am | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:00pm | | |
| 3:30pm- 5:30pm | | |
| 4:00pm- 5:30pm | | |
| 4:15pm | | Rock Ridge vs. Duluth East High School
|
| 4:30pm- 6:00pm | | |
| 4:30pm | | Grand Rapids Middle vs. Rock Ridge
|
| 5:00pm | | Duluth Marshall vs. Rock Ridge
|
| 5:00pm | | Multiple Schools.. vs. Rock Ridge
|
| 5:00pm | | Multiple Schools.. vs. Rock Ridge
|
| 5:30pm- 7:30pm | | |
| 5:30pm | | Rock Ridge vs. Duluth East High School
|
| 5:30pm | | Grand Rapids Middle vs. Rock Ridge
|
| 5:30pm- 8:15pm | | |
| 6:00pm- 8:00pm | | |
| 7:00pm | | Rock Ridge vs. Duluth East High School
|
| 7:00pm | | Duluth Marshall vs. Rock Ridge
|
| 7:00pm | | Duluth Marshall vs. Rock Ridge
|
Wednesday, January 7, 2026
|
| 7:30am- 3:30pm | | |
| 3:00pm- 5:15pm | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:45pm | | |
| 3:30pm- 5:30pm | | |
| 3:45pm- 5:45pm | | |
| 4:00pm- 5:30pm | | |
| 5:00pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 5:30pm- 7:00pm | | |
| 5:30pm- 7:35pm | | |
| 6:00pm- 8:00pm | | |
| 6:35pm- 8:35pm | | |
Thursday, January 8, 2026
|
| 11:00am | | Rock Ridge vs. Hibbing High School
|
| 3:00pm- 5:15pm | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:45pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:15pm | | |
| 4:00pm- 5:30pm | | |
| 4:30pm- 6:00pm | | |
| 4:30pm | | Rock Ridge vs. International Falls School Activities
|
| 5:00pm | | Superior vs. Rock Ridge
|
| 5:00pm | | Rock Ridge vs. Duluth East High School
|
| 5:15pm- 6:50pm | | |
| 5:30pm- 6:45pm | | |
| 5:30pm | | Rock Ridge vs. International Falls School Activities
|
| 5:30pm- 7:30pm | | |
| 5:30pm- 8:15pm | | |
| 6:00pm- 7:30pm | | |
| 6:00pm- 8:00pm | | |
| 7:00pm | | Superior vs. Rock Ridge
|
| 7:00pm | | Superior vs. Rock Ridge
|
| 7:00pm | | Rock Ridge vs. Duluth East High School
|
Friday, January 9, 2026
|
| 7:30am- 11:30am | | |
| 1:00pm- 3:00pm | | |
| 3:00pm- 5:15pm | | |
| 3:15pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:45pm- 5:45pm | | |
| 4:15pm | | Rock Ridge vs. Providence Academy
|
| 4:45pm |
(Cancelled) | Thief River Falls vs. Rock Ridge
|
| 4:45pm | | Thief River Falls vs. Rock Ridge
|
| 5:00pm- 7:00pm | | |
| 5:00pm- 6:30pm | | |
| 5:30pm |
| Rock Ridge vs. Providence Academy
|
| 6:00pm | | Multiple Schools.. vs. Foley
|
| 6:00pm- 8:00pm | | |
| 6:15pm | | Thief River Falls vs. Rock Ridge
|
| 7:00pm |
| Rock Ridge vs. Providence Academy
|