| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 8:45am- 11:15am | ||
| 8:45am- 11:15am | ||
| 5:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 11:00am- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 8:00am- 10:00am | Captains Practice | |
Captains Practice | ||
| 8:45am- 12:15pm |
(Cancelled) | |
| 11:30am- 1:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | Captains Practice | |
Captains Practice | ||
| 8:45am- 12:15pm |
(Cancelled) | |
| 11:30am- 1:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 8:00am- 10:00am | Captains Practice | |
Captains Practice | ||
| 8:45am- 12:15pm |
(Cancelled) | |
| 11:30am- 1:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | Captains Practice | |
Captains Practice | ||
| 8:45am- 12:15pm |
(Cancelled) | |
| 11:30am- 1:00pm | ||