| Time | Event | Details |
|---|---|---|
| 8:45am- 11:15am | ||
| 11:30am- 1:00pm | ||
| 12:15pm- 2:15pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 6:30am- 7:15am | ||
| 8:45am- 11:15am | ||
| 11:30am- 1:00pm | ||
| 12:15pm- 2:15pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 9:00pm | ||
| 5:00pm- 7:00pm | vs. Ely | |
vs. Ely | ||
| 5:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:45am- 11:15am | ||
| 11:30am- 1:00pm | ||
| 5:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:45am- 11:15am |
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 6:30am- 7:15am | ||
| 7:15am- 9:30am | ||
| 8:00am- 10:00am | ||
| 8:45am- 11:15am | ||
| 11:30am- 1:00pm | ||
| 3:00pm- 4:30pm | ||
| 5:30pm- 7:30pm |