| Time | Event | Details |
|---|---|---|
| 2:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 7:15am- 9:14am | ||
| 7:15am- 9:00am |
(Cancelled) | |
| 7:45am- 3:00pm | ||
| 8:00am- 10:00am | ||
| 9:15am- 1:15pm | ||
| 1:30pm- 3:00pm | ||
| 3:45pm- 7:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:00pm | Babe Ruth Player/Parent Meeting | |
Babe Ruth Player/Parent Meeting | ||
| Time | Event | Details |
|---|---|---|
| 7:15am- 9:14am | ||
| 7:15am- 9:00am | ||
| 9:15am- 1:15pm | ||
| 11:30am- 1:00pm | ||
| 12:00pm | Redwood Valley vs. Rock Ridge | |
| 1:30pm- 3:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 9:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 8:00pm | Open to all incoming 7th, 8th and 9th grade girls volleyball players. | |
Open to all incoming 7th, 8th and 9th grade girls volleyball players. | ||
| 6:00pm- 8:30pm | Track and Field Banquet | |
Track and Field Banquet | ||
| 6:15pm- 8:15pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:00pm | Open to all incoming 7th, 8th and 9th grade girls volleyball players. Strength and speed training following practice. | |
Open to all incoming 7th, 8th and 9th grade girls volleyball players. Strength and speed training following practice. | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 7:15am- 9:00am | ||
| 7:15am- 9:14am | ||
| 9:15am- 1:15pm | ||
| 11:30am- 1:00pm | ||
| 1:30pm- 3:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:30pm- 7:00pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 7:15am- 9:14am | ||
| 7:15am- 9:00am | ||
| 8:00am- 10:00am | ||
| 8:45am- 11:15am | ||
| 9:00am- 11:00am | ||
| 9:15am- 1:15pm | ||
| 11:30am- 1:00pm | ||
| 1:30pm- 3:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:15pm- 8:15pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 8:45am- 11:15am |