| Time | Event | Details |
|---|---|---|
| 7:20am- 8:00am | ||
| 7:30am- 8:00am | ||
| 8:10am- 3:05pm | ||
| 10:00am- 3:00pm | ||
| 11:00am | Rock Ridge vs. TBA | |
| 11:00am | Rock Ridge vs. TBA | |
| 2:15pm- 4:30pm |
(Cancelled) | |
| 3:00pm- 6:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm | Deer River High School vs. Rock Ridge | |
| 4:10pm- 8:00pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm | Deer River High School vs. Rock Ridge | |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:20am- 7:30am | ||
| 7:00am- 2:00pm | ||
| 2:00pm- 5:30pm | ||
| 2:15pm- 4:30pm | ||
| 2:30pm- 4:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm- 5:00pm |
(Cancelled) | |
| 4:10pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 6:30pm | ||
| 6:15pm- 8:00pm | ||
| 6:30pm- 7:15pm |
| Time | Event | Details |
|---|---|---|
| 9:15am- 10:00am | ||
| 11:45am- 1:15pm | ||
| 12:30pm | Hibbing High School vs. Rock Ridge | |
| 12:30pm | Hibbing High School vs. Rock Ridge | |
| 3:00pm- 6:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm | Cloquet vs. Rock Ridge | |
| 4:00pm | Cloquet vs. Rock Ridge | |
| 4:10pm- 8:00pm | ||
| 4:30pm | Deer River High School vs. Rock Ridge
7th Only | |
7th Only | ||
| 6:00pm- 7:30pm | ||
| 7:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:10am- 3:05pm | ||
| 10:00am- 11:00am | ||
| 11:00am- 1:00pm | ||
| 3:00pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 4:10pm- 8:00pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 6:00pm |
(Cancelled) | |
| 9:00am | MULTIPLE SCHOOLS vs. Rock Ridge | |
| 11:30am- 1:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 6:00pm |
(Cancelled) | |
| 11:00am- 4:00pm |
(Cancelled) | |
| 11:00am- 6:30pm |
(Cancelled) | |
| 12:00pm- 2:00pm | ||
| 2:00pm- 4:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 7:00pm | Boys Basketball Banquet | |
Boys Basketball Banquet | ||
| Time | Event | Details |
|---|---|---|
| 6:20am- 7:30am | ||
| 8:10am- 3:05pm | ||
| 3:00pm- 6:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm |
(Cancelled) | Rock Ridge vs. Chisholm Public Schools |
| 4:00pm |
(Cancelled) | Rock Ridge vs. Chisholm Public Schools |
| 4:10pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:30pm | ||
| 6:00pm |
(Cancelled) | Rock Ridge vs. Duluth Marshall |
| 6:30pm- 8:30pm |