| Time | Event | Details |
|---|---|---|
| TBD | Rock Ridge vs. University of MN | |
| 6:00am- 6:00pm | ||
| 7:00am- 5:00pm | ||
| 8:30am- 3:00pm | ||
| 9:00am | MULTIPLE SCHOOLS vs. Rock Ridge | |
| 11:30am- 1:30pm |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 3:45pm | ||
| 3:45pm- 6:00pm | ||
| 4:30pm- 7:30pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Rock Ridge | |
| TBD | Rock Ridge | |
| TBD | TBA vs. Rock Ridge | |
| TBD | TBA vs. Rock Ridge | |
| TBD | TBA vs. Rock Ridge | |
| TBD | TBA vs. Rock Ridge | |
| 6:20am- 7:50am | ||
| 8:00am- 10:00pm | ||
| 8:10am- 3:05pm | ||
| 1:30pm- 2:20pm | ||
| 3:00pm- 6:30pm | ||
| 3:15pm- 5:25pm | ||
| 3:30pm- 5:25pm |
(Cancelled) | |
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 5:30pm- 7:30pm |
(Cancelled) | |
| 5:30pm- 7:00pm | ||
| 5:30pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:00pm- 9:30pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 10:00pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 8:10am- 3:05pm | ||
| 10:00am- 11:00am | ||
| 1:00pm- 2:30pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 6:30pm | ||
| 3:00pm- 8:00pm | ||
| 3:15pm- 5:25pm |
(Cancelled) | |
| 3:15pm- 4:15pm | ||
| 3:30pm- 5:25pm |
(Cancelled) | |
| 3:30pm | MULTIPLE SCHOOLS vs. Rock Ridge | |
| 4:00pm- 5:00pm | ||
| 5:30pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 8:00pm | Supervised, Open Gym - Stretching, Running Throwing | |
Supervised, Open Gym - Stretching, Running Throwing | ||
| Time | Event | Details |
|---|---|---|
| 6:20am- 7:50am | ||
| 7:00am- 2:00pm | ||
| 8:00am- 3:00pm | ||
| 1:30pm- 6:30pm | ||
| 2:00pm- 5:30pm | ||
| 3:15pm- 5:25pm |
(Cancelled) | |
| 4:00pm | Rock Ridge vs. Marshall | |
| 4:10pm- 8:00pm | ||
| 5:30pm- 7:30pm |
(Cancelled) | |
| 5:30pm- 6:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 7:15pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:05am | ||
| 11:45am- 1:15pm | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 6:30pm | ||
| 3:15pm- 5:25pm |
(Cancelled) | |
| 3:15pm- 4:15pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:05am | ||
| 8:10am- 3:05pm | ||
| 12:30pm- 1:00pm | ||
| 3:00pm- 6:00pm | ||
| 3:15pm- 5:25pm |
(Cancelled) | |
| 3:30pm- 4:30pm | Supervised, Open Field - Stretching, Running Throwing | |
Supervised, Open Field - Stretching, Running Throwing | ||
| 4:10pm- 8:00pm | ||
| 5:30pm- 7:30pm | ||