| Time | Event | Details |
|---|---|---|
| 10:45am- 1:00pm | ||
| 12:00pm- 3:00pm | ||
| 3:00pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm | Rock Ridge vs. Hibbing High School | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:15pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm |
(Cancelled) | Rock Ridge vs. Fort Frances |
| 4:30pm- 6:00pm | ||
| 4:30pm | Rock Ridge vs. Hibbing High School | |
| 5:00pm | Rock Ridge vs. Cherry | |
| 5:00pm- 6:15pm | ||
| 5:00pm | Rock Ridge vs. Proctor | |
| 5:00pm | Rock Ridge vs. Proctor | |
| 5:15pm- 6:50pm | ||
| 5:30pm- 6:45pm | ||
| 5:30pm- 8:15pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm | Rock Ridge vs. Cherry | |
| 6:30pm | Rock Ridge vs. Fort Frances | |
| 7:00pm | Rock Ridge vs. Cherry | |
| 7:00pm | Rock Ridge vs. Proctor | |
| 7:00pm | Rock Ridge vs. Proctor | |
| 8:00pm- 9:30pm |
(Cancelled) | Practice |
Practice | ||
| 8:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:15pm | Rock Ridge vs. Duluth Marshall | |
| 4:45pm | Pequot Lakes vs. Rock Ridge | |
| 4:45pm | Pequot Lakes vs. Rock Ridge | |
| 5:00pm | Multiple Schools.. vs. Brooklyn Center Centaurs | |
| 5:45pm | Rock Ridge vs. Duluth Marshall | |
| 5:45pm | Rock Ridge vs. Duluth Marshall | |
| 6:15pm | Pequot Lakes vs. Rock Ridge
Girls Elementary Recognition Night / Player Meet-and-Greet | |
Girls Elementary Recognition Night / Player Meet-and-Greet | ||
| 7:15pm | Rock Ridge vs. Duluth Marshall | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Rock Ridge
MLK Invite | |
MLK Invite | ||
| TBD | Rock Ridge vs. Tartan Senior | |
| 8:00am- 5:00pm | ||
| 9:00am | Multiple Schools.. vs. Rock Ridge | |
| 9:00am- 10:00am | ||
| 9:00am | MULTIPLE SCHOOLS vs. Rock Ridge | |
| 9:30am | Rock Ridge vs. Park Center | |
| 10:00am- 11:00am | ||
| 12:00pm | Lakeville South vs. Rock Ridge | |
| 1:30pm | Rock Ridge vs. Hibbing High School | |
| 2:00pm | Lakeville South vs. Rock Ridge | |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 12:00pm- 1:30pm | ||
| 2:00pm- 4:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:05pm- 7:55pm | ||
| 8:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | Rock Ridge vs. Cloquet | |
| 8:30am- 10:00am | ||
| 9:00am- 11:00pm | ||
| 1:00pm- 3:30pm | ||
| 3:00pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:35pm | ||
| 5:30pm- 8:15pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:00am | ||
| 2:45pm- 3:30pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm | Hibbing High School vs. Rock Ridge | |
| 4:30pm | Hibbing High School vs. Rock Ridge | |
| 5:00pm | Cloquet vs. Rock Ridge
@ MECC | |
| 5:00pm | Rock Ridge vs. Cloquet | |
| 5:00pm | Cloquet-Esko-Carlton vs. Rock Ridge | |
| 5:00pm | Rock Ridge vs. Cloquet-Esko-Carlton | |
| 5:00pm | Multiple Schools.. vs. Grand Rapids | |
| 5:30pm- 7:30pm | ||
| 5:30pm | Hibbing High School vs. Rock Ridge | |
| 5:30pm- 8:15pm | ||
| 5:45pm- 7:30pm | ||
| 5:45pm | Rock Ridge vs. Superior | |
| 5:45pm | Rock Ridge vs. Superior | |
| 5:45pm | Rock Ridge vs. Superior | |
| 5:45pm | Hibbing High School vs. Rock Ridge | |
| 6:00pm- 8:00pm | ||
| 7:00pm | Cloquet vs. Rock Ridge
@ MECC | |
| 7:00pm | Rock Ridge vs. Cloquet | |
| 7:00pm | Cloquet-Esko-Carlton vs. Rock Ridge | |
| 7:00pm | Rock Ridge vs. Cloquet-Esko-Carlton | |
| 7:15pm | Rock Ridge vs. Superior | |
| 7:15pm | Rock Ridge vs. Superior | |
| 7:15pm | Hibbing High School vs. Rock Ridge |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 2:45pm- 3:30pm | ||
| 3:00pm- 5:15pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 6:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:45pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:35pm- 8:35pm | ||
| 8:00pm- 9:30pm |