Thursday, November 13, 2025
|
| 7:30am- 3:30pm | | |
| 12:30pm- 1:30pm | | |
| 1:00pm- 6:00pm | | |
| 3:30pm- 5:30pm | | |
| 4:30pm- 6:00pm | | |
| 5:00pm- 8:00pm | | |
| 5:00pm- 10:00pm | | |
| 5:30pm- 7:30pm | | |
| 6:00pm- 7:30pm | | |
| 6:00pm- 8:00pm | | |
| 6:00pm- 7:30pm | | |
Friday, November 14, 2025
|
| 9:30am- 11:45am | | |
| 10:00am- 10:30am | | |
| 10:30am- 12:00pm | | |
| 11:30am- 1:30pm | | |
| 3:00pm- 4:00pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 5:00pm- 11:55pm | | |
| 5:00pm- 10:00pm | | |
| 5:00pm | | Rock Ridge vs. Armstrong
|
| 5:00pm- 7:00pm | | |
| 7:00pm | | Rock Ridge vs. Armstrong
|
Saturday, November 15, 2025
|
| | |
| 9:00am | | Multiple Schools.. vs. Rock Ridge
|
| 9:00am | | MULTIPLE SCHOOLS vs. Rock Ridge
|
| 3:30pm | | Rock Ridge vs. South Saint Paul
|
| 5:00pm- 10:00pm | | |
| 5:30pm | | Rock Ridge vs. South Saint Paul
|
Sunday, November 16, 2025
|
| 11:00am- 7:00pm | | |
| 2:00pm- 4:00pm | | |
| 3:00pm- 5:00pm | | |
| 4:00pm- 6:00pm | | |
Monday, November 17, 2025
|
| TBD | | Rock Ridge vs. TBA |
| 3:30pm | | Rock Ridge vs.
|
| 3:30pm | | Rock Ridge vs.
|
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 7:30pm | | |
| 5:00pm- 7:00pm | | |
| 5:30pm- 7:30pm | | |
| 5:30pm- 7:35pm | | |
| 5:30pm- 8:15pm | | |
| 5:45pm- 7:30pm | | |
| 6:00pm- 7:30pm | | |
| 6:00pm- 8:00pm | | |
| 6:00pm- 9:30pm | | |
Tuesday, November 18, 2025
|
| 7:30am- 8:00am | | |
| 10:00am- 3:00pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 4:30pm- 6:00pm | | |
| 5:00pm | | International Falls School Activities vs. Rock Ridge
|
| 5:30pm- 8:15pm | | |
| 6:00pm- 8:00pm | | |
| 7:00pm |
| International Falls School Activities vs. Rock Ridge
|
Wednesday, November 19, 2025
|
| 7:30am- 3:30pm | | |
| 8:30am- 9:30am | | |
| 10:00am- 3:00pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 5:00pm- 7:00pm | | |
| 5:30pm- 6:30pm | | |
| 6:00pm- 8:00pm | | |
| 6:00pm- 8:00pm | | |
| 6:00pm- 8:00pm | | |
| 6:35pm- 8:35pm | | |