| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:30am- 9:00am | ||
| 9:00am- 10:30am | ||
| 1:00pm- 3:00pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 6:30pm | Elementary Summer Track and Field | |
Elementary Summer Track and Field | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 9:30am- 11:00am | ||
| 9:45am- 11:30am | ||
| 3:00pm- 9:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:15pm- 7:45pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 9:30am- 10:15am | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 6:30pm | Elementary Summer Track and Field | |
Elementary Summer Track and Field | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 9:00am- 3:00pm | ||
| 9:45am- 11:30am | ||
| 3:00pm- 4:30pm | ||
| 4:00pm- 8:30pm | ||
| 4:30pm- 7:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 8:00pm |