| Time | Event | Details |
|---|---|---|
| 2:00pm- 3:30pm | ||
| 4:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 9:00am- 2:00pm | ||
| 9:00am | Rock Ridge vs. Cloquet | |
| 9:00am | Rock Ridge vs. Cloquet | |
| 3:00pm- 5:00pm | ||
| 3:30pm | Ely vs. Rock Ridge | |
| 3:30pm- 5:30pm | ||
| 4:00pm | Rock Ridge vs. International Falls School Activities | |
| 4:30pm | Rock Ridge vs. Ely | |
| 5:00pm | Ely vs. Rock Ridge | |
C at 3:30 8th at 5:00 7th at 6:30 | ||
| 5:45pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Rock Ridge vs. Hermantown High School | |
| 7:15am- 8:55am | ||
| 8:00am- 12:00pm | ||
| 9:00am- 2:00pm | ||
| 2:45pm- 3:30pm | ||
| 3:00pm- 9:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | Grand Rapids Middle vs. Rock Ridge
2 games 7th at 4:30 8th at 6:00 | |
2 games 7th at 4:30 8th at 6:00 | ||
| 4:30pm | TBA vs. Rock Ridge | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 9:00am | Rock Ridge vs. Hibbing High School | |
| 9:00am | Rock Ridge vs. Hibbing High School | |
| 9:00am- 1:30pm | ||
| 12:00pm- 3:00pm | ||
| 2:45pm- 3:30pm | ||
| 3:00pm- 9:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | GNK (Greenway-Nashwauk/Keewatin) vs. Rock Ridge
2 games 8th at 4:30 7th at 6:00 | |
2 games 8th at 4:30 7th at 6:00 | ||
| 4:30pm | Rock Ridge vs. Duluth East High School | |
| 4:30pm | Rock Ridge vs. Hibbing High School | |
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 8:05am | ||
| 8:00am- 3:00pm | ||
| 8:30am- 10:30am | ||
| 9:00am- 1:30pm | ||
| 12:30pm- 1:30pm | ||
| 2:45pm- 3:30pm | ||
| 3:00pm- 9:00pm | ||
| 3:30pm |
(Cancelled) | Rock Ridge vs. Ely
7th at 3:30 8th at 5:00 C at 6:30 |
7th at 3:30 8th at 5:00 C at 6:30 | ||
| 3:30pm | Rock Ridge vs. Ely | |
| 3:30pm- 5:30pm | ||
| 4:00pm- 9:00pm | ||
| 4:30pm | Proctor vs. Rock Ridge | |
| 4:30pm | Proctor vs. Rock Ridge | |
| 4:30pm | Proctor vs. Rock Ridge | |
| 4:30pm | Proctor vs. Rock Ridge | |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 12:00pm- 1:00pm | ||
| 12:00pm- 1:45pm | ||
| 12:50pm- 3:00pm | ||
| 3:00pm- 11:55pm | ||
| 3:00pm- 9:00pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 9:00pm |
8th at 5:00
7th at 6:30